<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Weight Gain &#187; Contributed Articles</title>
	<atom:link href="http://www.muscle-weight-gain.com/category/contributed-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.muscle-weight-gain.com</link>
	<description>The Original Blog!</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Two Moons Hoax test115</title>
		<link>http://www.muscle-weight-gain.com/the-two-moons-hoax-test115</link>
		<comments>http://www.muscle-weight-gain.com/the-two-moons-hoax-test115#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributed Articles]]></category>

		<guid isPermaLink="false">http://www.muscle-weight-gain.com/?p=243</guid>
		<description><![CDATA[For the past 7 years or so, on August 27th, a huge hoax has been plaguing email victims by the thousands. This widely spread hoax is one where unsuspecting people on the internet are made to believe that every single August 27th, the red planet known as Mars will pass so close, that from earth, [...]]]></description>
			<content:encoded><![CDATA[<p><P>For the past 7 years or so, on August 27th, a huge hoax has been plaguing email victims by the thousands. This widely spread hoax is one where unsuspecting people on the internet are made to believe that every single August 27th, the red planet known as Mars will pass so close, that from earth, it will appear as if there is a second moon in the dark sky. </P><br />
<P>This widely spread hoax, which is typically spread via email, typically says that at 12:30 am anyone peering into the night sky should be able to see the red planet and the moon side by side. It is supposed that together they will be roughly the same size and right next to each other. It also says that Mars is only going to be thirty-four million miles away from our planet. This email is written in such good format that its almost impossible not to believe!</P><br />
<P>Nearly all of the astronomists say that if Mars actually did make an appearance, and was that close the human race would probably seize to exist. If any planet got that close to Earth it would greatly affect our orbit as well as our distance from the sun.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muscle-weight-gain.com/the-two-moons-hoax-test115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health in the Arab World</title>
		<link>http://www.muscle-weight-gain.com/health-in-the-arab-world</link>
		<comments>http://www.muscle-weight-gain.com/health-in-the-arab-world#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributed Articles]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.muscle-weight-gain.com/?p=154</guid>
		<description><![CDATA[I found the following news story over at Yahoo News.&#160; What I found interesting about is is that this step toward health is being taking in an Arab country where smoking is far more prevalent than it is here in the US.&#160; &#8220;BAGHDAD – The Iraqi Cabinet has approved a draft bill to stamp out [...]]]></description>
			<content:encoded><![CDATA[<p>I found the following news story over at <a href="http://news.yahoo.com/s/ap/20090806/ap_on_re_mi_ea/ml_iraq_smoking">Yahoo News</a>.&nbsp;<br />
What I found interesting about is is that this step toward health is<br />
being taking in an Arab country where smoking is far more prevalent<br />
than it is here in the US.&nbsp; </p>
<div style="margin-left: 40px;">&#8220;BAGHDAD – The Iraqi Cabinet has approved a draft bill to stamp out smoking in public places, the first such bill in a country where<br />
lighting up is virtually a rite of passage for most young men, a<br />
government spokesman said Thursday.</p>
<p>The law aims to curb the number of people who start smoking and raise awareness about the dangers of cigarettes, said spokesman Ali al-Dabbagh. The bill still needs to be approved by parliament, which is in recess until September.</p>
<p>If passed, the Iraqi law would be one of the region&#8217;s most comprehensive bans, similar to many laws in the U.S. and Europe.</p>
<p>Smoking is common in many Arab countries, where a pack of cigarettes can cost less than 50 cents. Though there have been modest efforts to curb smoking, there are few comprehensive restrictions on where smokers can light up.&#8221;</p>
</div>
<p>What do you think of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muscle-weight-gain.com/health-in-the-arab-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Exercise Is Golf?</title>
		<link>http://www.muscle-weight-gain.com/how-much-exercise-is-golf</link>
		<comments>http://www.muscle-weight-gain.com/how-much-exercise-is-golf#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributed Articles]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.muscle-weight-gain.com/?p=147</guid>
		<description><![CDATA[Oftentimes I&#8217;m asked how much exerciese is golf.&#160; It&#8217;s obviously not as vigorous a workout as is running or weightlifting.&#160; The question is whether swinging a club counts at any level towards a healthy lifestyle. Now if you are renting a motorized cart and drinking beers for most of the round, you&#8217;ll end up consuming [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes I&#8217;m asked how much exerciese is golf.&nbsp; It&#8217;s obviously not as vigorous a workout as is running or weightlifting.&nbsp; The question is whether swinging a club counts at any level towards a healthy lifestyle.</p>
<p>Now if you are renting a motorized cart and drinking beers for most of the round, you&#8217;ll end up consuming more calories than you will expend.&nbsp; And since there is no hard contraction of muscles when you swing a club, there really is no fitness value to the event no matter how relaxing and fun it may be to hang with your bros.</p>
<p>Of course if you carry your clubs and walk the course there is more caloric expenditure so typically there is marginal fitness value to the outing.&nbsp; The issue is that you never raise your heart rate significantly so it&#8217;s not going to dramatically improve your carido vascular health.&nbsp; If your back is bad and you cannot carry your clubs, you may want to look into a <a href="http://www.thegolfcollection.com/golf-push-carts.html">pull or push cart</a>.&nbsp; The push carts are now ergonmically designed to save your back.</p>
<p>And one final consideration when you are playing during hot weather &#8211; be sure to keep hydrated.&nbsp; You can find some <a href="http://www.thegolfcollection.com/golf-coolers.html">golf coolers</a> designed to attach to your golf bag or to take along in your golf cart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muscle-weight-gain.com/how-much-exercise-is-golf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
